
Public Auto Auction
Attention! We have a new auction schedule! Starting December 6th our auction will be located at 500 Newtown Road and then rotate between our Beach and Chesapeake locations every month. Please see below:
- December 6, 2025: 500 Newtown Road Virginia Beach.
- January 3, 2026: 4107 Buell Street Chesapeake.
- February 7, 2026: 500 Newtown Road Virginia Beach.
- March 7, 2026: 4107 Buell Street Chesapeake.
- April 4, 2026: 500 Newtown Road Virginia Beach.
- May 2, 2026: 4107 Buell Street Chesapeake.
- June 6, 2026: 500 Newtown Road Virginia Beach.
- July 4, 2026: 4107 Buell Street Chesapeake.
- August 1, 2026: 500 Newtown Road Virginia Beach.
- September 5, 2026: 4107 Buell Street Chesapeake.
- October 3, 2026: Newtown Road Virginia Beach.
- November 7, 2026: 4107 Buell Street Chesapeake.
- December 5, 2026: Newtown Road Virginia Beach.
Join us for our monthly Auto Auction, happening on the first Saturday of each month at 1 PM! This is your chance to bid on a wide variety of vehicles.
Also, our auction is conducted on an absolute basis, which means every vehicle goes to the highest bidder. So, no reserve prices! And, there are no buyer’s fees to worry about. All sales are expertly managed by Gene Daniels. For more information about their other auctions, visit [www.genedanielsauctions.com].
In addition, all vehicles are sold as-is! And, we always have a variety of makes and models available, including sedans, SUVs, and trucks—many of which are running and ready for a new home. You won’t want to miss out on these incredible deals!
Auto Auction List
Stay in the loop! If you’d like to receive updates and lists for upcoming sales, simply shoot us an email at afftownorfolk@aol.com. Please note, this email address is monitored periodically, so for immediate assistance, call us directly at 757-543-2372.
Don’t miss your opportunity to find your next vehicle at our monthly event!
Sale day list 5-2-26 | |||||||||
| *** | 4107 BUELL ST CHESAPEAKE VA 23324 | *** | |||||||
| # | Vehicle | Title status | INV # | VIN | |||||
| 1 | 1999 CHEVROLET GEO PRIZM | 184877 | 1Y1SK5284XZ435270 | ||||||
| 2 | 2005 TOYOTA CAMRY | 182987 | 4T1BE32K45U978734 | ||||||
| 3 | 2007 FORD EXPEDITION | 193260 | 1FMFK18517LA18876 | ||||||
| 4 | 2010 NISSAN ALTIMA | 185223 | 1N4AL2AP1AN550143 | ||||||
| 5 | 2004 HONDA ACCORD | 180537 | 1HGCM66544A077575 | ||||||
| 6 | 2017 NISSAN VERSA | 193255 | 3N1CN7AP8HL823179 | ||||||
| 7 | 2001 CHRYSLER SEBRING | 194066 | 1C3EL56U41N625921 | ||||||
| 8 | 2006 CHEVROLET HHR | 192855 | 3GNDA13D06S661281 | ||||||
| 9 | 2008 CHEVROLET MALIBU | 192951 | 1G1ZG57B78F170526 | ||||||
| 10 | 2019 JEEP CHEROKEE | 192062 | 1C4PJLLB6KD344261 | ||||||
| 11 | 2002 INFINITI I35 | 192760 | JNKDA31A52T017657 | ||||||
| 12 | 2007 HONDA PILOT | 195173 | 5FNYF28197B026487 | ||||||
| 13 | 2001 MAZDA PROTEGE | 190952 | JM1BJ225710409365 | ||||||
| 14 | 2002 CHEVROLET ASTRO VAN | 194294 | 1GCDM19X92B116817 | ||||||
| 15 | 2016 FORD FOCUS | TITLE | 197357 | 1FADP3F25GL350469 | |||||
| 16 | 2016 CHEVROLET CRUZE | 195372 | 1G1PE5SB8G7187428 | ||||||
| 17 | 2009 KIA RONDO | 195245 | KNAFG526097253339 | ||||||
| 18 | 2009 FORD FOCUS | 193071 | 1FAHP36N19W165252 | ||||||
| 19 | 2011 VOLKSWAGEN JETTA | 192457 | 3VWDZ7AJ8BM050486 | ||||||
| 20 | 1997 DODGE SIERRA | 192627 | 1B7HF13Z6VJ550676 | ||||||
| 21 | 2015 NISSAN SENTRA | 194409 | 3N1AB7AP2FL669159 | ||||||
| 22 | 2000 HONDA ACCORD | 188397 | 1HGCG2257YA024977 | ||||||
| 23 | 2010 HONDA ACCORD | 195350 | 1HGCP3F88AA022221 | ||||||
| 24 | 1997 MERCEDES C | 187794 | WDBHA28E4VF614788 | ||||||
| 25 | 2004 BUICK LESABRE | TITLE | 196729 | 1G4HP54K144104952 | |||||
| 26 | 2004 TOYOTA AVALON | 185753 | 4T1BF28B54U351134 | ||||||
| 27 | 2008 CHRYSLER T&C | TITLE | 196529 | 2A8HR44HX8R691760 | |||||
| 28 | 2007 CHEVROLET IMPALA | 186267 | 2G1WB58K479151519 | ||||||
| 29 | 2004 BMW X3 | 189498 | WBXPA93434WC33846 | ||||||
| 30 | 2012 GMC SAVANA | 193352 | 1GTS7AFX5C1162753 | ||||||
| 31 | 2010 NISSAN SENTRA | 192647 | 3N1AB6AP9AL636226 | ||||||
| 32 | 2005 FORD FOCUS | 186597 | 1FAFP36N05W216323 | ||||||
| 33 | 2000 BUICK CENTURY | 181407 | 2G4WS52J8Y1202149 | ||||||
| 34 | 2007 FORD F150 | 179283 | 1FTPX12V57NA33789 | ||||||
| 35 | 2008 NISSAN QUEST | 181842 | 5N1BV28U18N116170 | ||||||
| 36 | 2002 CHEVROLET EXPRESS VAN | 191046 | 1GAHG39R221128764 | ||||||
| 37 | 2008 NISSAN TITAN | 193817 | 1N66AA06F88N305853 | ||||||
| 38 | 2008 HYUNDAI ACCENT | 188317 | KMHCN45C48U238295 | ||||||
| 39 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
| 40 | 2008 VOLKSWAGEN GTI | 178065 | WVWFV71K08W097732 | ||||||
| 41 | 1997 GMC SUBURBAN | 184273 | 3GKGK26FXVG502442 | ||||||
| 42 | 2000 CHEVROLET ASTRO | 191201 | 1GCDM19W8YB219842 | ||||||
| 43 | 1997 INFINITI Q45 | 187787 | JNKBY31A7VM300238 | ||||||
| 44 | 2016 INFINITI Q50 | 183268 | JN1EV7AP7GM300958 | ||||||
| 45 | 2007 CHEVROLET COLORADO | 195001 | 1GCCS13E478207961 | ||||||
| 46 | 2011 TOYOTA AVALON | TITLE | 177386 | 4T1BK3DB4BU409268 | |||||
| 47 | 2009 NISSAN MURANO | 194083 | JN8AZ18W89W104629 | ||||||
| 48 | 2007 DODGE RAM 2500 | 181318 | 3D7KS26A17G790810 | ||||||
| 49 | 2013 CHRYSLER 200 | 195347 | 1C3CCBBB3DN549977 | ||||||
| 50 | 1996 ACURA 3.5RL | 193039 | JH4KA9650TC012762 | ||||||
| 51 | 2010 NISSAN ALTIMA | 172347 | 1N4AL2EP8AC187989 | ||||||
| 52 | 2015 AUDI A5 | 195278 | WAUCFAFR5FA025256 | ||||||
| 53 | 1998 INTN’L TRACTOR | 194566 | 2HSFRAHR0WC066789 | ||||||
| 54 | 2010 NISSAN ALTIMA | 194682 | 1N4AL2AP6AN450359 | ||||||
| 55 | 2010 CHEVROLET EQUINOX | 192596 | 2CNALBEW5A6415789 | ||||||
| 56 | 2015 NISSAN ALTIMA | 170465 | 1N4AL3AP1FC156943 | ||||||
| 57 | 2014 VOLKSWAGEN JETTA | 192282 | 3VWD17AJXEM289243 | ||||||
| 58 | 2007 LEXUS IS250 | 193182 | JTHCK262X75011014 | ||||||
| 59 | 2009 NISSAN SENTRA | 193272 | 3N1AB61E49L619845 | ||||||
| 60 | 2005 AUDI A4 | 188372 | WAULC68E85A113376 | ||||||
| 61 | 2010 MERCEDES E | 194100 | WDDHF8HB7AA176101 | ||||||
| 62 | 2001 NISSAN ALTIMA | 191807 | 1N4DL01D61C181086 | ||||||
| 63 | 2004 TOYOTA CAMRY | 192357 | 4T1BE32K24U379636 | ||||||
| 64 | 2013 HYUNDAI ELANTRA | 191914 | 5NPDH4AE9DH378273 | ||||||
| 65 | 2007 AUDI A4 | 184411 | WAUAF48H37K031310 | ||||||
| 66 | 2009 HYUNDAI SANTA FE | 193089 | 5NMSG13D59H307928 | ||||||
| 67 | 2003 SUBARU FORESTER | 192897 | JF1SG65603H709107 | ||||||
| 68 | 1993 MAZDA B2200 | 183029 | KM2UF1132P0352193 | ||||||
| 69 | 2008 CHEVROLET IMPALA | 193347 | 2G1WU583281206682 | ||||||
| 70 | 2003 LINCOLN LS | 191932 | 1LNHM87A33Y659972 | ||||||
| 71 | 2011 JAGUAR XJL | 193349 | SAJWA2GB9BLV14958 | ||||||
| 72 | 2004 PONTIAC G PRIX | 192623 | 2G2WS522141163271 | ||||||
| 73 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
| 74 | 2001 NISSAN MAXIMA | 88731 | JN1CA31A11T103594 | ||||||
| 75 | 2005 INFINITI G35 | 183834 | JNKCV51EX5M213753 | ||||||
| 76 | 2002 FORD MUSTANG | 198636 | 1FAFP40462F170644 | ||||||
| 77 | 2020 KIA SOUL | 172056 | KNDJ23AU7L7052030 | ||||||
| 78 | 2012 JEEP CHEROKEE | 193314 | 1C4RJEAG0CC137696 | ||||||
| 79 | 2010 HONDA ACCORD | 188351 | 1HGCS2B85AA000112 | ||||||
| 80 | 2003 FORD MUSTANG | 144750 | 1FAFP40453F335102 | ||||||
| 81 | 2002 LEXUS ES300 | 191361 | JTHBF30G120036772 | ||||||
| 82 | 2015 HYUNDAI GENESIS | 192874 | KMHHU6KJ6FU124612 | ||||||
| 83 | 2000 FORD RANGER | 194144 | 1FTYR14VXYPB98674 | ||||||
| 84 | 2008 HONDA CIVIC | 160661 | 2HGFG12988H527204 | ||||||
| 85 | 2008 JEEP G CHEROKEE | 194840 | 1J8GS48K78C200382 | ||||||
| 86 | 2005 PONTIAC G6 | 195241 | 1G2ZH5281541633289 | ||||||
| 87 | 2000 DODGE INTREPID | 195123 | 2B3HD56J2YH408738 | ||||||
| 88 | 2006 CHEVROLET EQUINOX | 195375 | 2CNDL13F566194180 | ||||||
| 89 | 2002 BUICK LESABRE | 185006 | 1G4HP54K324138985 | ||||||
| 90 | 2003 DODGE CARAVAN | 188394 | 1D4GP25RX3B328664 | ||||||
| 91 | 2002 CHEVROLET AVALANCHE | 192120 | 3GNEK13T12G188318 | ||||||
| 92 | 2015 JEEP COMPASS | 185349 | 1C4NJDBBXFD423520 | ||||||
| 93 | 2017 CHEVROLET EQUINOX | 182544 | 2GNALBEK8H1610026 | ||||||
| 94 | 2002 TOYOTA AVALON | 191997 | 4T1BF28B92U221323 | ||||||
| 95 | 2012 NISSAN SENTRA | 182504 | 3N1AB6AP3CL613818 | ||||||
| 96 | 2003 BMW 745LI | 188367 | WBAGN63403DR14194 | ||||||
| 97 | 2013 HYUNDAI VELOSTER | 194698 | KMHTC6AD1DU152596 | ||||||
| 98 | 2013 NISSAN ALTIMA | 192336 | 1N4AL3AP3DC915573 | ||||||
| 99 | 2013 HYUNDAI SONATA | 193904 | 5NPEB4ACXDH735089 | ||||||
| 100 | 2015 HONDA ACCORD | 193839 | 1HGCR2F34FA002791 | ||||||
| 101 | 2017 HYUNDAI VELOSTER | 190588 | KMHTC6AD7HU305259 | ||||||
| 102 | 1979 CHEVROLET EL CAMINO | 168921 | 1W80HAD444473 | ||||||
| 103 | 1996 MERCURY G MARQUIS | 2MELM74W7TX697812 | |||||||
| 104 | 2007 DODGE CALIBER | 192645 | 1B3HB48B17D218835 | ||||||
| 105 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
| 106 | 2003 KIA SEDONA | 192411 | KNDUP131836350386 | ||||||
| 107 | 2000 CHEVROLET S10 | 183168 | 1GCCS1440YK129883 | ||||||
| 108 | 2006 CHEVROLET AVEO | 194560 | KL1TD56626B623165 | ||||||
| 109 | 2013 CHRYSLER 200 | 194804 | 1C3CCBBB5DN639020 | ||||||
| 110 | 2007 AUDI A6 | 188183 | WAUAH74F37N038689 | ||||||
| 111 | 1995 MERCURY GRAND MARQUIS | 183714 | 2MELM75WXSX686042 | ||||||
| 112 | 2001 FORD EXPLORER | 192013 | 1FMYU60E81UA80305 | ||||||
| 113 | 2012 ACURA TL | 195198 | 19UUA8F57CA019175 | ||||||
| 114 | 2011 DODGE GRAND CARAVAN | 186496 | 2D4RN3DG2BR692808 | ||||||
| 115 | 2008 JEEP CHEROKEE | 194125 | 1J8HH48K68C141909 | ||||||
| 116 | 2004 FORD TAURUS | 188310 | 1FAFP58U84A112769 | ||||||
| 117 | 2018 NISSAN PATHFINDER | 193035 | 5N1DR2MN0JC664268 | ||||||
| 118 | 2005 HONDA ACCORD | 192270 | 1HGCM56475A142518 | ||||||
| 119 | 2000 FORD MUSTANG | 193285 | 1FAFP4042YF301495 | ||||||
| 120 | 2001 DODGE RAM VAN | 184298 | 2B7JB21Y11K509500 | ||||||
| 121 | 2006 JEEP LIBERTY | 183309 | 1J4GK58K16W197451 | ||||||
| 122 | 2008 NISSAN VERSA | 194291 | 3N1BC11E48L390991 | ||||||
| 123 | 2015 HYUNDAI SONATA | 194292 | 5NPE34AF0FH017688 | ||||||
| 124 | 2004 JAGUAR XJ | 183471 | SAJWA74C74SG14529 | ||||||
***NEXT AUCTION JUNE 6, 2026,,, 500 NEWTOWN RD VB*** |
