
Public Auto Auction
Attention! We have a new auction schedule! Starting December 6th our auction will be located at 500 Newtown Road and then rotate between our Beach and Chesapeake locations every month. Please see below:
- December 6, 2025: 500 Newtown Road Virginia Beach.
- January 3, 2026: 4107 Buell Street Chesapeake.
- February 7, 2026: 500 Newtown Road Virginia Beach.
- March 7, 2026: 4107 Buell Street Chesapeake.
- April 4, 2026: 500 Newtown Road Virginia Beach.
- May 2, 2026: 4107 Buell Street Chesapeake.
- June 6, 2026: 500 Newtown Road Virginia Beach.
- July 4, 2026: 4107 Buell Street Chesapeake.
- August 1, 2026: 500 Newtown Road Virginia Beach.
- September 5, 2026: 4107 Buell Street Chesapeake.
- October 3, 2026: Newtown Road Virginia Beach.
- November 7, 2026: 4107 Buell Street Chesapeake.
- December 5, 2026: Newtown Road Virginia Beach.
Join us for our monthly Auto Auction, happening on the first Saturday of each month at 1 PM! This is your chance to bid on a wide variety of vehicles.
Also, our auction is conducted on an absolute basis, which means every vehicle goes to the highest bidder. So, no reserve prices! And, there are no buyer’s fees to worry about. All sales are expertly managed by Gene Daniels. For more information about their other auctions, visit [www.genedanielsauctions.com].
In addition, all vehicles are sold as-is! And, we always have a variety of makes and models available, including sedans, SUVs, and trucks—many of which are running and ready for a new home. You won’t want to miss out on these incredible deals!
Auto Auction List
Stay in the loop! If you’d like to receive updates and lists for upcoming sales, simply shoot us an email at afftownorfolk@aol.com. Please note, this email address is monitored periodically, so for immediate assistance, call us directly at 757-543-2372.
Don’t miss your opportunity to find your next vehicle at our monthly event!
| |||||||||
| # | Vehicle | Title status | INV # | VIN | |||||
| 1 | 2000 MERCEDES E320 | 190995 | WDBJF65J7YA976577 | ||||||
| 2 | 2022 TOYOTA CAMRY | 185117 | 4T1G11AKXNU637474 | ||||||
| 3 | 2000 MAZDA PROTEGE | 177787 | JM1BJ2225Y0306008 | ||||||
| 4 | 2010 NISSAN ALTIMA | 185223 | 1N4AL2AP1AN550143 | ||||||
| 5 | 2004 HONDA ACCORD | 180537 | 1HGCM66544A077575 | ||||||
| 6 | 2003 NISSAN ALTIMA | 191207 | 1N4AL11D23C219604 | ||||||
| 7 | 2012 HYUNDAI SONATA | 192544 | 5NPEB4AC9CH320568 | ||||||
| 8 | 1990 FORD PICKUP | 191345 | 1FTDF15NXLNB14766 | ||||||
| 9 | 2006 DODGE DAKOTA | 191907 | 1D7HW48N86S600230 | ||||||
| 10 | 2010 KIA RIO | 181418 | KNADH4A35A6645796 | ||||||
| 11 | 2004 LINCOLN LS | 191233 | 1LNHM87A94Y649061 | ||||||
| 12 | 2002 BMW 330 | 191069 | WBABN53402JU39392 | ||||||
| 13 | 2009 HYUNDAI ACCENT | 193566 | KMHCN46C99U297133 | ||||||
| 14 | 2012 CHEVROLET SONIC | 192353 | 1G1JD5SH4C4111391 | ||||||
| 15 | 2011 VOLKSWAGEN JETTA | 192457 | 3VWDZ7AJ8BM050486 | ||||||
| 16 | 2012 NISSAN ALTIMA | 190959 | 1N4AL2AP4CN533355 | ||||||
| 17 | 2003 CHEVROLET TRAILBLAZER | 191208 | 1GNES16S736232196 | ||||||
| 18 | 2014 INFINITI QX60 | 190476 | 5N1AL0MM3EC510563 | ||||||
| 19 | 2003 HONDA ACCORD | 191306 | 1HGCM82643A018289 | ||||||
| 20 | 2005 PONTIAC GRAND AM | 191048 | 1G2NE52E85M242066 | ||||||
| 21 | 2006 LANDROVER RANGE ROVER | 193378 | SALMF13486A235407 | ||||||
| 22 | 2003 ACURA 3.2TL | 176518 | 19UUA56693A012798 | ||||||
| 23 | 2001 FORD MUSTANG | 193886 | 1FAFP40491F145512 | ||||||
| 24 | 2020 MITSUBISHI MRAGE | 175161 | ML32F4FJ7LHF06676 | ||||||
| 25 | 2013 CHRYSLER 200 | 190838 | 1C3CCBAB7DN561695 | ||||||
| 26 | 2007 SATURN VUE | TITLE | 190327 | 5GZCZ53417S845516 | |||||
| 27 | 2002 FORD EXPEDITION | 174669 | 1FMRU16W12LA95954 | ||||||
| 28 | 2006 DODGE DURANGO | 190693 | 1D4HB48N16F185544 | ||||||
| 29 | 2007 INFINITI QX56 | 193569 | 5N3AA08C17N803769 | ||||||
| 30 | 2007 LINCOLN NAVIGATOR | 192367 | 5LMFU28517LJ19591 | ||||||
| 31 | 2005 DODGE MAGNUM | 188921 | 2D4FV48V15H167749 | ||||||
| 32 | 2006 HONDA ACCORD | 183437 | 1HGCM66576A052561 | ||||||
| 33 | 1996 POLARIS JET SKI NY 2650 FE | 194412 | PLE02110K596 | ||||||
1997 YAMAHA JET SKI NY 3220 UR | 194412 | YAMA3998I697 | |||||||
JET SKI TRAILER SILVER | 194412 | BOS ONLY/NO VIN | |||||||
| 34 | TRAILER | 192920 | |||||||
| 35 | 2003 ACURA 3.2CL | 191291 | 19UYA42423A006440 | ||||||
| 36 | 2005 VOLKSWAGEN JETTA | 193748 | 3VWSF71KX5M603717 | ||||||
| 37 | 1996 BOMBARDIER JET SKI NC 9656 CN | 187542 | ZZNH2033C696 | ||||||
JET SKI TRAILER SILVER | 187542 | BOS ONLY/NO VIN | |||||||
| 38 | 2002 FORD EXPEDITION | TITLE | 192753 | 1FMEU15W92LA81400 | |||||
| 39 | 2006 CHRYSLER T& C | 190778 | 1A4GP45R36B755434 | ||||||
| 40 | HOMEMADE TRAILER | 194421 | BOS ONLY/NO VIN | ||||||
| 41 | 2008 TOYOTA RAV4 | 187812 | JTMBD33V085212661 | ||||||
| 42 | 2002 INFINITI I35 | 190301 | JNKDA31A02T012107 | ||||||
| 43 | 1995 FORD ECONOLINE | 190655 | 1FMEE11N1SHB36712 | ||||||
| 44 | 2001 DODGE RAM TRUCK | 191037 | 3B7HF13Y11G768026 | ||||||
| 45 | 2004 JEEP GRAND CHEROKEE | 114839 | 1J8GW58N84C104534 | ||||||
| 46 | 2002 NISSAN XTERRA | TITLE | 194891 | 5N1ED28Y42C503768 | |||||
| 47 | 177651 | ||||||||
| 48 | 1996 FORD EXPLORER | 193026 | 1FMDU32X3TUA56668 | ||||||
| 49 | 2010 DODGE RAM 1500 | 182125 | 1D7RB1GP9AS112155 | ||||||
| 50 | 2004 FORD EXPEDITION | 190564 | 1FMFU18L54LB36210 | ||||||
| 51 | 1999 FORD EXPLORER | 193539 | 1FMZU34E4XUB83470 | ||||||
| 52 | 2008 KIA OPTIMA | 173887 | KNAGE123885258047 | ||||||
| 53 | 1986 FORD CUTAWAY VAN | 188286 | 1FDKE30L4GHB51162 | ||||||
| 54 | 2009 PETERBUILT 387 | 190950 | 1XP7D49X09D791435 | ||||||
| 55 | 1984 WINNEBAGO | 190725 | 2GBJG31M2D4164933 | ||||||
| 56 | 2001 FORD EXCURSION LIMO | 180569 | 1FMNU40S41EB38238 | ||||||
| 57 | 1987 FORD E350 | 184840 | 1FDKE30L1HHA22751 | ||||||
| 58 | 2004 CHEROKEE CAMPER TRAILER | 190994 | 4X4TCKC234P091866 | ||||||
| 59 | TRAILER BLACK | 194376 | BOS ONLY/NO VIN | ||||||
| 60 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
| 61 | 2013 FORD ESCAPE | 191613 | 1FMCU9H91DUB96128 | ||||||
| 62 | |||||||||
| 63 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
| 64 | 2003 JAGUAR XTYPE | 175875 | SAJEA51D13XD50058 | ||||||
| 65 | 2004 VOLVO XC70 | 182938 | YV1SZ59H741169480 | ||||||
| 66 | 2002 BMW 330I | 191556 | WBAEV53472KM19485 | ||||||
| 67 | 2007 FORD FUSION | 192888 | 3FAHP07117R191392 | ||||||
| 68 | 2000 DODGE INTREPID | 191576 | 2B3HD56J7YH178713 | ||||||
| 69 | 2002 HONDA ACCORD | 191781 | 1HGCG56732A012961 | ||||||
| 70 | 2004 SUBARU FORESTER | 193622 | JF1SG63644H721748 | ||||||
| 71 | 2000 CHEVROLET BLAZER | 183305 | 1GNCS13W3Y2377572 | ||||||
| 72 | 2012 JEEP LIBERTY | 193442 | 1C4PJLAK0CW171281 | ||||||
| 73 | 2007 TOYOTA CAMRY | 192752 | JTNBE46K673054076 | ||||||
| 74 | 2008 NISSAN QUEST | 181842 | 5N1BV28U18N116170 | ||||||
| 75 | 1990 VOLVO 760 | 178368 | YV1GA875XL0035185 | ||||||
| 76 | 1997 HONDA CRV | 159269 | JHLRD1858VC021219 | ||||||
| 77 | 2001 FORD MUSTANG | 179616 | 1FAFP444X1F219434 | ||||||
| 78 | 2003 MITSUBISHI ECLIPSE | 193130 | 4A3AC84H83E142546 | ||||||
| 79 | 1991 CHEVROLET SUBURBAN | 190507 | 1GNGR26KXMF131147 | ||||||
| 80 | 2005 HONDA ACCORD | 188587 | 3HGCM56415G712465 | ||||||
| 81 | 1997 BUICK RIVIERA | 177340 | 1G4GD221XV4701614 | ||||||
| 82 | 2015 MAZDA 3 | 182433 | 3MZBM1U79FM208102 | ||||||
| 83 | 2007 PONTIAC G6 | 192045 | 1G2ZH58N874217042 | ||||||
| 84 | 2009 FORD FLEX | 182663 | 2FMDK53C09BA86805 | ||||||
| 85 | 2006 CHEVROLET IMPALA | 179393 | 2G1WB58K069377524 | ||||||
| 86 | 2002 TOYOTA SIENNA | 176264 | 4T3ZF19C62U489575 | ||||||
| 87 | 2006 HONDA ACCORD | 191870 | 1HGCM56346A106777 | ||||||
| 88 | 2004 MERCURY GRAND MARQUIS | 184297 | 2MEFM74W24X631313 | ||||||
| 89 | 2011 CHEVROLET MALIBU | 191608 | 1G1ZC5EU9BF193989 | ||||||
| 90 | 2011 NISSAN ALTIMA | 180108 | 1N4AL2AP6BN475697 | ||||||
| 91 | 2008 KIA SORENTO | 183774 | KNDJD735X85761299 | ||||||
| 92 | 2006 FORD ESCAPE | 193689 | 1FMCU96H46KA19727 | ||||||
| 93 | 2007 SATURN OUTLOOK | 191969 | 5GZER33757J139839 | ||||||
| 94 | 2010 CHEVROLET CAMARO | 190734 | 2G1FB1EV8A9202325 | ||||||
| 95 | 1998 FORD MUSTANG | 190868 | 1FAFP4045WF136216 | ||||||
| 96 | 2008 LEXUS ES | 181439 | JTHBJ46G582190751 | ||||||
| 97 | 2013 CHEVROLET SUBURBAN | 192114 | 1GNSCJE04DR251238 | ||||||
| 98 | 2007 TOYOTA AVALON | 188376 | 4T1BK36B97U204873 | ||||||
| 99 | 2008 CADILLAC ESCALADE | 193567 | 1GYFK638X8R141054 | ||||||
| 100 | 2008 HONDA ACCORD | 183676 | 1HGCS12778A013908 | ||||||
| 101 | 2015 FORD FOCUS | 179605 | 1FADP3F27FL372519 | ||||||
| 102 | 2010 NISSAN MAXIMA | 178426 | 1N4AA5AP9AC820285 | ||||||
| 103 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
| 104 | 2015 JEEP G CHEROKEE | 190819 | 1C4RJEAG9FC192913 | ||||||
| 105 | 2009 DODGE CHALLENGER | 166014 | 2B3LJ44V99H604924 | ||||||
| 106 | 2012 ACURA MDX | 192332 | 2HNYD2H31CH523426 | ||||||
| 107 | 2008 HYUNDAI VERA CRUZ | 192356 | KM8NU13C58U075184 | ||||||
| 108 | 2017 HYUNDAI VELOSTER | 190588 | KMHTC6AD7HU305259 | ||||||
| 109 | 1998 LEXUS GS400 | 191212 | JT8BH68X9W0005887 | ||||||
| 110 | 2017 HONDA CIVIC | 191327 | SHHFK7H47HU212135 | ||||||
***NEXT AUCTION APRIL 4, 2026 AT 500 NEWTOWN RD, VB*** |
