
Public Auto Auction
Attention! We have a new auction schedule! Starting December 6th our auction will be located at 500 Newtown Road and then rotate between our Beach and Chesapeake locations every month. Please see below:
- December 6, 2025: 500 Newtown Road Virginia Beach.
- January 3, 2026: 4107 Buell Street Chesapeake.
- February 7, 2026: 500 Newtown Road Virginia Beach.
- March 7, 2026: 4107 Buell Street Chesapeake.
- April 4, 2026: 500 Newtown Road Virginia Beach.
- May 2, 2026: 4107 Buell Street Chesapeake.
- June 6, 2026: 500 Newtown Road Virginia Beach.
- July 4, 2026: 4107 Buell Street Chesapeake.
- August 1, 2026: 500 Newtown Road Virginia Beach.
- September 5, 2026: 4107 Buell Street Chesapeake.
- October 3, 2026: Newtown Road Virginia Beach.
- November 7, 2026: 4107 Buell Street Chesapeake.
- December 5, 2026: Newtown Road Virginia Beach.
Join us for our monthly Auto Auction, happening on the first Saturday of each month at 1 PM! This is your chance to bid on a wide variety of vehicles.
Also, our auction is conducted on an absolute basis, which means every vehicle goes to the highest bidder. So, no reserve prices! And, there are no buyer’s fees to worry about. All sales are expertly managed by Gene Daniels. For more information about their other auctions, visit [www.genedanielsauctions.com].
In addition, all vehicles are sold as-is! And, we always have a variety of makes and models available, including sedans, SUVs, and trucks—many of which are running and ready for a new home. You won’t want to miss out on these incredible deals!
Auto Auction List
Stay in the loop! If you’d like to receive updates and lists for upcoming sales, simply shoot us an email at afftownorfolk@aol.com. Please note, this email address is monitored periodically, so for immediate assistance, call us directly at 757-543-2372.
Don’t miss your opportunity to find your next vehicle at our monthly event!
Next Sale Date is 1-3-2026 at 4107 Buell Street Chesapeake.
Sale day list 1-03-26 | |||||||||
# | Vehicle | Title status | INV # | VIN | |||||
1 | 1996 DODGE RAM | TITLE | 191357 | 3B7HC13Z7TG105435 | |||||
2 | 2001 NISSAN FRONTIER | TITLE | 1N6DD26S91C351108 | ||||||
3 | 2014 CHEVROLET SPARK | TITLE | KL8CD6S91EC402317 | ||||||
4 | 2000 JEEP GRAND CHEROKEE | 183988 | 1J4GW48S6YC116821 | ||||||
5 | 2005 GMC PICKUP | 186333 | 1GTEC19V35Z212704 | ||||||
6 | 2002 TOYOTA AVALON | TITLE | 191812 | 4T1BF28B72U240498 | |||||
7 | 2000 HONDA CIVIC | 184218 | 2HGEJ6619YH593646 | ||||||
8 | 1998 MERCEDES SLK230 | 185378 | WDBKK47F1WF063486 | ||||||
9 | 2012 NISSAN ROGUE | TITLE | 192718 | JN8AS5MV7CW418160 | |||||
10 | 1991 TOYOTA CAMARY | 185049 | 4T1VV22E0MU065212 | ||||||
11 | 2003 DODGE DURANGO | 180297 | 1D4HR48N73F560750 | ||||||
12 | 2000 BUICK REGAL | 182735 | 2G4WB52K1Y1101382 | ||||||
13 | 2010 NISSAN VERSA | 190882 | 3N1BC1CPXAL397495 | ||||||
14 | 2014 CHEVROLET SPARK | TITLE | 193351 | KL8CD6S96EC491852 | |||||
15 | 2006 KIA SPORTAGE | 190566 | KNDJE723467154040 | ||||||
16 | 2012 NISSAN ALTIMA | 190959 | 1N4AL2AP4CN533355 | ||||||
17 | 2007 HONDA ODYSSEY | 191217 | 5FNRL38737B031935 | ||||||
18 | 2012 NISSAN VERSA | 190957 | 3N1CN7AP2CL861676 | ||||||
19 | 2010 ACURA TL | 189690 | 19UUA8F58AA014502 | ||||||
20 | 2005 NISSAN MAXIMA | 186224 | 1N4BA41E75C809966 | ||||||
21 | 2004 BMW 325 | 182092 | WBABW33444PG97676 | ||||||
22 | 2017 TOYOTA COROLLA | 182334 | 5YFBURHEXHP684509 | ||||||
23 | 2005 FORD ESCAPE | 185143 | 1FMCU93195KA03173 | ||||||
24 | 2010 NISSAN ALTIMA | 182204 | 1N4AL2AP1AC169517 | ||||||
25 | 2006 HONDA CIVIC | 191289 | 1HGFA16886L054908 | ||||||
26 | 2000 CHEVROLET SILVERADO | 185329 | 2GCEC19T2Y1268144 | ||||||
27 | 1997 HONDA CRV | 183442 | JHLRD1842VC003032 | ||||||
28 | 2011 NISSAN SENTRA | 190526 | 3N1AB6AP3BL694365 | ||||||
29 | 1998 FORD F150 | 189828 | 1FTZX1762WKB53401 | ||||||
30 | 2004 CHRYSLER PACIFICA | 176871 | 2C8GM684X4R533254 | ||||||
31 | 2004 NISSAN PATHFINDER | 188488 | JN8DR09Y34W918672 | ||||||
32 | 2004 VOLKSWAGEN BEETLE | 189731 | 3VWCM31Y64M316218 | ||||||
33 | 1994 FLEETWOOD TRAVEL TRAILER | 182579 | 4CP693F12R7249617 | ||||||
34 | 2001 DODGE DAKOTA | 175870 | 1B7HL2AN21S250586 | ||||||
35 | 2007 CHEVY IMPALA | 180962 | 2G1WT58K379218043 | ||||||
36 | 1997 FORD MUSTANG | 182937 | 1FALP4442VF164115 | ||||||
37 | 2005 JEEP LMT | 189833 | 1J4HR58235C730139 | ||||||
38 | 2005 HONDA ELEMENT | 181036 | 5J6YH28685L003289 | ||||||
39 | 1999 CADILLAC ETC | 189157 | 1G6ET129XU609870 | ||||||
40 | 2004 HYUNDAI SANTA FE | 189487 | KM8SC13E54U743678 | ||||||
41 | 2002 JEEP GRAND CHEROKEE | 184409 | 1J4GX48S72C143501 | ||||||
42 | 2004 CHEVROLET SILVERADO | 190283 | 1GBJC34U84E208814 | ||||||
43 | 1993 NISSAN SENTRA | 182281 | JN1EB31F0PU511332 | ||||||
44 | 2004 FORD TAURUS | 176645 | 1FAFP55S44G166778 | ||||||
45 | 2008 TOYOTA COROLLA | 181575 | 2T1BR32E58C885421 | ||||||
46 | 2002 MAZDA 626 | 183034 | 1YVGF22C725298465 | ||||||
47 | 2001 HONDA CIVIC | 183215 | 2HGES16551H614498 | ||||||
48 | 2001 FORD MUSTANG | 138072 | 1FAFP40431F171717 | ||||||
49 | 2002 NISSAN XTERRA | 186133 | 5N1ED28T52C603446 | ||||||
50 | 2005 CHRYSLER PACIFICA | 183820 | 2C4GM68415R661241 | ||||||
51 | 1999 PLYMOUTH VOYAGER | 185667 | 2P4FP25B7XR216483 | ||||||
52 | 2001 CHEVROLET SUBURBAN | 177801 | 3GNEC16T21G283509 | ||||||
53 | 2004 BMW 330 | 179900 | WBABD534X4PL10885 | ||||||
54 | 2013 NISSAN ALTIMA | 181249 | 1N4AL3AP9DN588472 | ||||||
55 | 2001 CHEVROLET SILVERADO | 182408 | 2GCEC19W911135252 | ||||||
56 | 2005 NISSAN ALTIMA | 184293 | 1N4AL11D15C100039 | ||||||
57 | 2012 CHEVROLET EQUINOX | 191286 | 2GNALBEK8C1223176 | ||||||
58 | 2010 NISSAN ROGUE | 189790 | JN8AS5MVXAW110297 | ||||||
59 | 1999 JEEP GRAND CHEROKEE | 180117 | 1J4GW68N2XC643453 | ||||||
60 | 2003 VOLVO XC90 | 190042 | YV1CZ91H731005989 | ||||||
61 | 2001 CHRYSLER PT CRUISER | 190215 | 3C8FY4BB11T569256 | ||||||
62 | 2010 KIA FORTE | 191701 | KNAFW6A33A5177664 | ||||||
63 | 2010 MAZDA 3 | 190304 | JM1BL1SFXA1226467 | ||||||
64 | 2017 NISSAN SENTRA | 190513 | 3N1AB7AP7HY304403 | ||||||
65 | 2008 JEEP GRAND CHEROKEE | 190176 | 1J8GR48K08C246423 | ||||||
66 | 2008 BUICK LUCERNE | 179989 | 1G4HD57298U103879 | ||||||
67 | 2004 INFINITI M45 | 181288 | JNKAYA41E34M400873 | ||||||
68 | 2002 FORD RANGER | 179855 | 1FTYR44U12PB13964 | ||||||
69 | 2002 ISUZU AXIOM | 182616 | 4S2CE58X024601972 | ||||||
70 | 2004 GMC YUKON | 182073 | 1GKEC13V34J291785 | ||||||
71 | 2012 KIA FORTE | 182012 | KNAFU4A27C5494593 | ||||||
72 | 2008 HYUNDAI SONATA | 190996 | 5NPET46C88H387966 | ||||||
73 | 2013 BMW X1 | 189704 | WBAVM1C59DVW43010 | ||||||
74 | 2005 TOYOTA SCIOTC | 186001 | JTKDE177750044699 | ||||||
75 | 1998 MERZ C | 182066 | WDBHA23G9WA591774 | ||||||
76 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
77 | PULLED/PULLED/PULLED | PULLED | PULLED/PULLED/PULLED | ||||||
78 | 2013 LINCOLN MKZ | 189521 | 3LN6L2G93DR811469 | ||||||
79 | 2003 HYUNAI TIBERON | 183896 | KMHHN65F23U088966 | ||||||
80 | 2004 FORD EXPLORER SPORT | 175575 | 1FMZU77K44UC27911 | ||||||
81 | 2003 HONDA ELEMENT | 183522 | 5J6YH27673L048867 | ||||||
82 | 2003 FORD F150 | 183039 | 1FTRW07L63KD31292 |
