
Public Auto Auction
Attention! We have a new auction schedule! Starting December 6th our auction will be located at 500 Newtown Road and then rotate between our Beach and Chesapeake locations every month. Please see below:
- December 6, 2025: 500 Newtown Road Virginia Beach.
- January 3, 2026: 4107 Buell Street Chesapeake.
- February 7, 2026: 500 Newtown Road Virginia Beach.
- March 7, 2026: 4107 Buell Street Chesapeake.
- April 4, 2026: 500 Newtown Road Virginia Beach.
- May 2, 2026: 4107 Buell Street Chesapeake.
- June 6, 2026: 500 Newtown Road Virginia Beach.
- July 4, 2026: 4107 Buell Street Chesapeake.
- August 1, 2026: 500 Newtown Road Virginia Beach.
- September 5, 2026: 4107 Buell Street Chesapeake.
- October 3, 2026: Newtown Road Virginia Beach.
- November 7, 2026: 4107 Buell Street Chesapeake.
- December 5, 2026: Newtown Road Virginia Beach.
Join us for our monthly Auto Auction, happening on the first Saturday of each month at 1 PM! This is your chance to bid on a wide variety of vehicles.
Also, our auction is conducted on an absolute basis, which means every vehicle goes to the highest bidder. So, no reserve prices! And, there are no buyer’s fees to worry about. All sales are expertly managed by Gene Daniels. For more information about their other auctions, visit [www.genedanielsauctions.com].
In addition, all vehicles are sold as-is! And, we always have a variety of makes and models available, including sedans, SUVs, and trucks—many of which are running and ready for a new home. You won’t want to miss out on these incredible deals!
Auto Auction List
Stay in the loop! If you’d like to receive updates and lists for upcoming sales, simply shoot us an email at afftownorfolk@aol.com. Please note, this email address is monitored periodically, so for immediate assistance, call us directly at 757-543-2372.
Don’t miss your opportunity to find your next vehicle at our monthly event!
Next Sale Date is 2-7-2026 at 500 Newtown Road Virginia Beach.
| # | Vehicle | Title status | INV # | VIN | |||||
| 1 | 1968 HOMEMADE TRAILER | 189485 | VA103756TR | ||||||
| 2 | MOPED VMA 50CC | VBPD | HZ2TABGE6S1003040 | ||||||
| 3 | 2001 LEXUS ES300 | TITLE | 194498 | JT8BF28G515112509 | |||||
| 4 | 2003 TOYOTA CAMRY | 191275 | JTDBE32K030159082 | ||||||
| 5 | 1999 HONDA ACCORD | 190728 | 1HGCG6678XA107268 | ||||||
| 6 | 2008 SATURN AURA | 180204 | 1G8ZS57B78F246505 | ||||||
| 7 | 2004 HYUNDAI TIBERON | 191652 | KMHHN65F74U121574 | ||||||
| 8 | 2003 SATURN ION | 191035 | 1G8AG52F73Z139986 | ||||||
| 9 | 2010 VW PASSAT | 191842 | WVWHL7AN1AE502677 | ||||||
| 10 | 2001 HONDA CIVIC | 190252 | 1HGES26751L060342 | ||||||
| 11 | 2014 NISSAN MAXIMA | 191610 | 1N4AA5AP8EC912736 | ||||||
| 12 | 2015 KIA FORTE | 191962 | KNAFK4A61F5306311 | ||||||
| 13 | 2010 HONDA ACCORD | 191244 | 1HGCP2F85AA089093 | ||||||
| 14 | 1987 CHEVROLET MONTE CARLO | 185144 | 1G1GZ11G8HP106536 | ||||||
| 15 | 2012 HYUNDAI ACCENT | 191838 | KMHCU5AEXCU014845 | ||||||
| 16 | 2005 FORD ESCAPE | 191021 | 1FMCU96H95KD16927 | ||||||
| 17 | 2011 FORD FUSION | 190568 | 3FAHP0HA5BR288022 | ||||||
| 18 | 2007 FORD FUSION | 180312 | 3FAHP07Z47R129149 | ||||||
| # | Vehicle | Title status | INV # | 3MEHM08168R654550 | |||||
| 19 | 1969 HOMEMADE TRAILER | 189486 | 3VW2B7AJXHM335159 | ||||||
| 20 | MOPED VMA 50CC | VBPD | NO VIN | ||||||
| 22 | 1987 FORD F150 | 175334 | 1FTDF15Y8HNB01337 | ||||||
| 23 | 2006 GMC ENVOY | 191214 | 1GKDT13S162288382 | ||||||
| 24 | 2013 HYUNDAI SANTA FE | 183807 | 5XYZU3LB3DG033276 | ||||||
| 25 | 2014 KIA FORTE | TITLE | 194249 | KNAFX4A64E5129527 | |||||
| 26 | 1996 TOYOTA T100 | 190983 | JT4UN24D9T0027889 | ||||||
| 27 | 1999 TOYOTA CAMRY | 177086 | JT2BF28K6X0215670 | ||||||
| 28 | 2010 MITSUBISHI OUTLANDER | 191911 | JA4AT3AW7AZ001718 | ||||||
| 29 | 2010 FORD FUSION | TITLE | VBPD | 3FADP0L36AR149636 | |||||
| 30 | 2005 FORD CROWN VICTORIA | 190824 | 2FAFP71W65X128825 | ||||||
| 31 | 2004 BMW 745 | 181338 | WBAGN63494DS51130 | ||||||
| 32 | 1999 CHEVROLET C1500 | 180627 | 1GCEC14W0XZ142436 | ||||||
| 33 | 1997 FORD EXPLORER | 191784 | 1FMDU32E1VUC67904 | ||||||
| 34 | 2007 SATURN VUE | 182460 | 5GZCZ33D97S848796 | ||||||
| 35 | 1998 MITSUBISHI MIRAGE | 174977 | JA3AY26A9WU032891 | ||||||
| 36 | 2009 NISSAN VERSA | 192460 | 3N1BC13E99L397997 | ||||||
| 37 | 2003 TOYOTA CARMY | 191020 | 4T1BE32K13U177272 | ||||||
| 38 | 2006 NISSAN SENTRA | 191849 | 3N1CB51D86L471124 | ||||||
| 39 | 2004 HYUNDAI SANTA FE | 190503 | KM8SB12BX4U820135 | ||||||
| 40 | 2004 NISSAN TITAN | 184904 | 1N6AA07A84N545823 | ||||||
| 41 | 1997 FORD ECONOLINE | 183245 | 1FDEE1469VHB01893 | ||||||
| 42 | 1973 DODGE VAN | 191070 | B31BE3X077666 | ||||||
| 43 | 2000 HONDA CIVIC | TITLE | 192829 | 1HGEJ8146YL001572 | |||||
| 44 | 2003 FORD EXPLORER | 191205 | 1FMZU83W43ZB58265 | ||||||
| 45 | 2006 BMW 330 | 179158 | WBAVB33556PS14021 | ||||||
| 46 | 2000 JEEP CHEROKEE | 190754 | 1J4FT48SXYL235024 | ||||||
| 47 | 2009 BMW 328 | 177213 | WBAPK73579A450600 | ||||||
| 48 | 2004 CADILLAC CTS | 190621 | 1G6DM577340145631 | ||||||
| 49 | 2004 ACURA TL | 183103 | 19UUA66274A009290 | ||||||
| 50 | 1997 MERCEDES E | 177459 | WDBJF72F6VA377140 | ||||||
| 51 | 2003 CHEVROLET TAHOE | 189133 | 1GNEK13V63R131289 | ||||||
| 52 | 2001 FORD F150 | 189533 | 1FTZF17281KB01246 | ||||||
| 53 | 2006 CHEVROLET COLORADO | 191264 | 1GCDT198568150056 | ||||||
| 54 | 1987 BMW 325 | 176816 | WBABB1305H1927678 | ||||||
| 55 | 2004 CHEVROLET TAHOE | VBPD | 1GNEK13Z04R243428 | ||||||
| 56 | 2014 BMW 740 | VBPD | WBAYF4C53ED281739 | ||||||
| 57 | 2007 MERCEDES S550 | 191584 | WDDNG86X27AA141022 | ||||||
| 58 | 2004 GMC YUKON | 192932 | 1GKFK66U54J170571 | ||||||
| 59 | 2012 DODGE DURANGO | 178577 | 1C4RDJDG5CC126883 | ||||||
| 60 | 2009 NISSAN PATHFINDER | 191861 | 5N1AR18B79C617313 | ||||||
| 61 | 2013 JEEP GRAND CHEROKEE | 177983 | 1C4RJEAG2DC621225 | ||||||
| 62 | 2003 FORD EXPLORER | TITLE | 194274 | 1FMZU74K03UA45531 | |||||
| 63 | 1971 VOLKSWAGEN BUS | TITLE | 193291 | 2212066303 | |||||
| 64 | 1991 JEEP CHEROKEE | 190469 | 1J4FJ88S4ML634857 | ||||||
| 65 | 1992 MERCEDES | 189507 | WDBDA28DXNF962715 | ||||||
| 66 | 1994 GMC SIERRA | 183479 | 1GTDC14Z5RZ530402 | ||||||
| 67 | 2005 FORD MUSTANG | 175659 | 1ZVHT84N855242864 | ||||||
| 68 | 2014 HYUNDAI ELANTRA | 190812 | 5NPDH4AE8EH537754 | ||||||
| 69 | 2003 MERCURY SABLE | 190505 | 1MEFM55S13A607642 | ||||||
| 70 | 2005 ACURA TL | 191054 | 19UUA66215A031724 | ||||||
| 71 | 2018 CHEVROLET IMPALA | 188298 | 1G1105S33JU116076 | ||||||
| 72 | 2002 MITSUBISHI MONTERO | 188574 | JA4LS31R72J027631 | ||||||
| 73 | 1990 BMW 325 | 176524 | WBABB1305LEC01811 | ||||||
| 74 | 2010 FORD FOCUS | TITLE | 192918 | 1FAHP3FN8AW155421 | |||||
| 75 | 2010 TOYOTA RAV4 | 192314 | 2T3ZF4DV3AW046292 | ||||||
| 76 | 2013 FORD ESCAPE | 192429 | 1FMCU0F72DUC09627 | ||||||
| 77 | 2001 OLDSMOBILE ALERO | 182666 | 1G3NL52E61C160385 | ||||||
| 78 | 2011 GMC ACADIA | 188832 | 1GKKRRED2BJ255569 | ||||||
| 79 | 2007 GMC SAVANA | 190971 | 1GTGG25V371132393 | ||||||
| 80 | 2002 FORD RANGER | 189503 | 1FTZR45E02TA79163 | ||||||
| 81 | CAMPER SHELL | BOS | 190788 | BOS ONLY | |||||
***NEXT AUCTION WILL BE HELD 4107 BUELL ST CHESAPEAKE MARCH 7, 2026 |
